7138 River Rd, Bethesda, MD 20817 (MLS # MC7768450)
BEAUTIFUL HOME IN BETHESDA off of RIVER ROAD. This house is a work of ART. Aupair suite on lower level. In ground pool, flagstone patio, and gazebo. Desinger kitchen and bathrooms. Butler's pantry with warming over. Perfect house for entertaining. Showings by appointment only MUST contact home owner and listing agent.
| Last Updated | 2/6/2012 | Tract | Bannockburn Estates |
|---|---|---|---|
| Year Built | 1982 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
|
|
15
|
Additional Details
| Amenities | Auto Gar Dr Opn, Built-in Bookcases, Double Vanities, Entry Lvl BR, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, Shades/Blinds, W/W Carpeting, Wood Floors, Wpool Jets |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Intercom, Microwave, Oven-Double, Oven/Range-Gas, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Outside Entrance |
| Basement Type | Connecting Stairway, Fully Finished |
| Baths Full | 4 |
| Baths Half | 1 |
| Cooling | Ceiling Fan(s), Central A/C |
| County | MONTGOMERY |
| County Tax | 13505.25 |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Election District | 7 |
| Exterior | Brick, Wood |
| Exterior Features | Fenced-Rear, Hot Tub, Patio, Pool (In-Ground) |
| Fireplaces | 1 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Listing Type | Excl. Agency |
| Living Area | 0 |
| Lot Size Area | 40089 |
| Map Location List | TBM |
| Original List Price | 2100000.0 |
| Other Structures | Gazebo |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Pool | Yes |
| Possession | 31-60 Days CD |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Refuse Fee | 372.67 |
| Roof | Cedar/Shake |
| Room List | Den/Stdy/Lib, In-Law/auPair/Ste |
| Sewer Septic | Public Septic |
| Soil Types | Unknown |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Gazebo |
| Style | Other |
| Subdivision | BANNOCKBURN ESTATES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BANNOCKBURN ESTATES |
| Tax Year | 2011 |
| Total Assessment | 1637000.0 |
| Total Taxes | 17975.44 |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Cathedral Ceilings |
| Year Built | 1982 |
| Zoning Code | R200 |
Location
Bird's Eye
Listed with Manchester Carlyle, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Koitz Group to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 4:40 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
