8219 River Quarry Pl, Bethesda, MD 20817 (MLS # MC7764728)
Turn-key community is now being built by award-winning Carter, Inc. with 8 new th & 11 new sfh in Beth. This all brick & stone model sfh features 5 BR, 4.5 BA, gourm kitch, opt elev, 2-car gar, 1st flr lib, mast suite w/WICs & sep bath, 2nd flr hw/study rm, fin lower level. Easy access to dwntwn Bethesda, DC, No VA & C&O Canal. Sales office open Fri-Tue 11:30-4:30. Walk thru the model.
| Last Updated | 5/20/2012 | Tract | River Quarry |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
|
|
11
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Bath Ceramic Tile, Double Vanities, Dual Entry Bathroom, Elevator, FP Glass Doors, FP Mantels, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Sump Pump, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Oven/Range-Gas, Range hood, Refrigerator |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair |
| Basement Type | Connecting Stairway, Fully Finished, Windows |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Builder Name | CARTER, INC. |
| Community Amenities | Common Grounds, Gated Community |
| Community Fee Includes | Lawn Maintenance, Reserve Funds, Security Gate, Snow Removal |
| Community Management | Builder / Devel |
| Cooling | Central A/C, Programmable Thermostat, Zoned |
| County | MONTGOMERY |
| County Tax | 3252.15 |
| Dining Kitchen | Breakfast nook, Fam Rm Off Kit, Gourmet, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Other |
| Documents | HOA-Cndo Docs/Brk Off |
| Election District | 10 |
| Exterior | Brick, Stone |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air, Programmable Thermostat, Zoned |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Fee | 275.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 6799 |
| Main Entrance | Foyer |
| New Construction | Y |
| Original List Price | 1499000.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Concrete Driveway, Garage, Garage Door Opener |
| Parking Included | Y |
| Possession | 120-180 Days |
| Potential Short Sale | No |
| Property Condition | Under Construction |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Kitchen, Laundry-BR Lvl, Library, Living Room, Recreation Rm, Storage Room, Utility Room |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | RIVER QUARRY |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | RIVER QUARRY |
| Tax Year | 2011 |
| Total Assessment | 394200.0 |
| Total Taxes | 4221.88 |
| Townhouse Type | Detached |
| Type | Detached |
| ValidationStatus | Source Value |
| Year Built | 2012 |
| Zoning Code | R200 |
Location
Bird's Eye
Listed with RE/MAX Realty Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Koitz Group to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 4:40 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
