6408 Highland Dr, Chevy Chase, MD 20815 (MLS # MC7758127)
|
David Jones Arc, Int design R Roman Hudson, Spectacular Renovation! Like new! Unsurpassed in quality, attention to detail, like no other. LR, DR seats 10 +, amazing kit, 2 story fam rm, lib w/ wet bar, mud rm , butler's pantry, MBS w/ovr the top bath, 3 add beds, w/ ba en-suite, on 2nd flr. 3rd floor paly room,bedrm & ba. LL wine rm, Game rm, 2nd catering kit, Pool size lot.
| Last Updated | 5/7/2012 | Tract | Kenwood |
|---|---|---|---|
| Year Built | 1942 | Garage Spaces | 1.0 |
| County | Montgomery | Total Parking | 1 |
|
|
40
|
Additional Details
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Built-in China Cabinet, Chair Railing, Crown Molding, Curved Stair, Double Vanities, Double/Dual Staircase, Dual Entry Bathroom, Fireplace Equip., FP Mantels, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Steam Shower, W/W Carpeting, Wainscotting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors |
|---|---|
| Appliances | Central Vacuum, Dishwasher, Disposal, Exhaust Fan, Freezer, Humidifier, Icemaker, Intercom, Microwave, Oven-Wall, Refrigerator, Six burner stove, Stove |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Rear Entrance, Side Entrance |
| Basement Type | Connecting Stairway, Daylight, Fully Finished, Heated, Improved, Outside Entrance, Partial, Walkout Level |
| Baths Full | 6 |
| Baths Half | 2 |
| Bedroom Fifth Flooring | Wood |
| Bedroom Fifth Level | Upper 2 |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Cooling | Central A/C, Zoned |
| County | MONTGOMERY |
| County Tax | 20033.48 |
| Dining Kitchen | Breakfast nook, Butlers Pantry, Eat-In Kitchen, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Country, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Election District | 7 |
| Exterior | Brick, Stone |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 1 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Forced Air, Zoned |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Instant Hot Water, Tankless |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Flooring | Wood |
| Library Fire Pl Type | Wood Burning |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Lot Size Area | 21438 |
| Main Entrance | Foyer |
| New Construction | Y |
| Original List Price | 4995000.0 |
| Other Rm Flooring | Wood |
| Other Rm Level | Main |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | Renov/Remod, Restored |
| Property Type | Residential |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 372.67 |
| Room List | 2nd Family Room, 2nd Stry Fam Ovrlk, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Kitchen, Laundry-BR Lvl, Library, Living Room, Lndry-Sep Rm, Maids Rm/Quart, Mud Room, Other Room 1, Recreation Rm, Utility Room |
| Section | 6 |
| Security | Exterior Cameras, Security System, Surveillance Sys |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 4 |
| Style | Tudor |
| Subdivision | KENWOOD |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | KENWOOD |
| Tax Year | 2011 |
| Total Assessment | 2428300.0 |
| Total Taxes | 26450.27 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1942 |
| Zoning Code | R90 |
Location
Bird's Eye
Listed with Washington Fine Properties LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Koitz Group to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 4:40 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
